| ORIOLES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Nicholas Lasam c | 3 | 0 | 0 | 0 | 0 | 2 |
| Colin Wells rf | 3 | 2 | 2 | 0 | 0 | 0 |
| Dalton McGann 1b | 3 | 1 | 2 | 0 | 0 | 0 |
| Austin Gutt p | 3 | 2 | 3 | 0 | 0 | 0 |
| Tyler Robertson cf | 3 | 0 | 2 | 3 | 0 | 1 |
| Hunter Clark 3b | 3 | 0 | 1 | 1 | 0 | 2 |
| Cole Hayman 2b | 3 | 0 | 0 | 0 | 0 | 2 |
| Hunter Lilly eh | 2 | 0 | 0 | 0 | 0 | 1 |
| Brody Lunsford lf | 2 | 1 | 2 | 0 | 0 | 0 |
| Layton Culbertson eh | 2 | 0 | 0 | 0 | 0 | 1 |
| Tucker Rost ss | 2 | 0 | 0 | 0 | 0 | 2 |
| Tristan Keaton eh | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 31 | 6 | 13 | 5 | 0 | 11 |
| Batting |
| 2B: T. Robertson (Farrar); A. Gutt (Farrar) |
| RBI: T. Robertson 3, H. Clark, T. Keaton |
| 2-out RBI: T. Robertson, T. Keaton |
| Scoring position: 6 for 12 |
| Team LOB: 7 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| A. Gutt | 5.1 | 13 | 8 | 8 | 0 | 8 | 1 |
| Totals | 5.1 | 13 | 8 | 8 | 0 | 8 | 1 |
|
| Pitches-strikes: A. Gutt 71-66 |
| Ground balls-fly balls: A. Gutt 6-2 |
| Batters faced: A. Gutt 29 |
|
|
| WHITESOX |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Matthew Farrar p | 3 | 2 | 1 | 0 | 0 | 0 |
| Walker Aldhizer ss | 3 | 1 | 2 | 1 | 0 | 0 |
| Jayden Williams 2b | 3 | 1 | 3 | 1 | 0 | 0 |
| Austin Eavey sf | 3 | 1 | 3 | 4 | 0 | 0 |
| Tyler Robinson 1b | 3 | 1 | 1 | 2 | 0 | 0 |
| Trevor Craig c | 2 | 0 | 0 | 0 | 0 | 1 |
| Noah Boyers 3b | 2 | 0 | 0 | 0 | 0 | 2 |
| Derek Bower cf | 2 | 0 | 0 | 0 | 0 | 1 |
| Eric Custard lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Gordon rf | 2 | 1 | 1 | 0 | 0 | 1 |
| Hunter Lotts lf | 2 | 0 | 0 | 0 | 0 | 2 |
| Marty Stevens cf | 2 | 1 | 2 | 0 | 0 | 0 |
| Totals | 29 | 8 | 13 | 8 | 0 | 8 |
| Batting |
| 2B: J. Williams (Gutt) |
| 3B: A. Eavey (Gutt) |
| HR: T. Robinson (Gutt) |
| RBI: W. Aldhizer, J. Williams, A. Eavey 4, T. Robinson 2 |
| 2-out RBI: W. Aldhizer, J. Williams, A. Eavey |
| Scoring position: 8 for 10 |
| Team LOB: 5 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Farrar | 6.0 | 13 | 6 | 6 | 0 | 11 | 0 |
| Totals | 6.0 | 13 | 6 | 6 | 0 | 11 | 0 |
|
| Pitches-strikes: M. Farrar 82-73 |
| Ground balls-fly balls: M. Farrar 6-1 |
| Batters faced: M. Farrar 31 |
|
|