| WHITESOX |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Jayden Williams 2b | 2 | 1 | 1 | 0 | 0 | 1 |
| Matthew Farrar p | 2 | 2 | 2 | 1 | 0 | 0 |
| Jack Byrne | 2 | 0 | 1 | 2 | 0 | 1 |
| Austin Eavey sf | 2 | 1 | 1 | 1 | 0 | 1 |
| Walker Aldhizer ss | 2 | 1 | 1 | 0 | 0 | 1 |
| Noah Boyers 3b | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Robinson 1b | 2 | 0 | 1 | 1 | 0 | 1 |
| Hunter Lotts lf | 2 | 0 | 0 | 0 | 0 | 2 |
| Derek Bower p | 2 | 0 | 1 | 1 | 0 | 1 |
| Kyle Gordon rf | 2 | 0 | 0 | 0 | 0 | 2 |
| Trevor Craig c | 1 | 0 | 0 | 0 | 0 | 1 |
| Marty Stevens cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Custard lf | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 8 | 11 | 6 | 0 | 12 |
| Batting |
| 2B: M. Farrar (Sorrells) |
| 3B: N. Boyers (Sorrells) |
| RBI: M. Farrar, J. Byrne 2, A. Eavey, T. Robinson, D. Bower |
| 2-out RBI: A. Eavey, T. Robinson, D. Bower |
| Scoring position: 6 for 12 |
| Team LOB: 3 |
|
| Fielding |
| E: M. Farrar |
| DP: Robinson (Bergener off Farrar) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. Farrar | 4.0 | 11 | 6 | 6 | 0 | 8 | 0 |
| D. Bower | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 6 | 6 | 0 | 8 | 0 |
|
| Pitches-strikes: M. Farrar 83-66; D. Bower 0-0 |
| Ground balls-fly balls: M. Farrar 0-2; D. Bower 0-0 |
| Batters faced: M. Farrar 22; D. Bower 0 |
|
|
| ROCKIES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Josh Swisher lf | 2 | 0 | 0 | 0 | 0 | 2 |
| Travis Smith 2b | 2 | 0 | 0 | 0 | 0 | 1 |
| Evan Bergener ss | 2 | 1 | 1 | 0 | 0 | 0 |
| Dylan Sorrells p | 2 | 2 | 2 | 1 | 0 | 0 |
| Stevie Biser c | 2 | 1 | 1 | 0 | 0 | 0 |
| John Gumann 3b | 2 | 1 | 2 | 2 | 0 | 0 |
| Clayton Painter | 2 | 0 | 1 | 0 | 0 | 1 |
| Andrew Lafferty cf | 2 | 1 | 1 | 2 | 0 | 1 |
| Hunter Curry | 2 | 0 | 1 | 1 | 0 | 1 |
| Andrew Dotson rf | 2 | 0 | 1 | 0 | 0 | 1 |
| Trevor McIntire | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Marcum | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 6 | 11 | 6 | 0 | 8 |
| Batting |
| 2B: S. Biser (Farrar) |
| 3B: A. Lafferty (Farrar); J. Gumann (Farrar) |
| RBI: D. Sorrells, J. Gumann 2, A. Lafferty 2, H. Curry |
| 2-out RBI: J. Gumann |
| Scoring position: 6 for 10 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Sorrells | 4.0 | 11 | 8 | 8 | 0 | 12 | 0 |
| Totals | 4.0 | 11 | 8 | 8 | 0 | 12 | 0 |
|
| Pitches-strikes: D. Sorrells 61-58 |
| Ground balls-fly balls: D. Sorrells 0-0 |
| Batters faced: D. Sorrells 23 |
|
|