| BLUE RIDGE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bryce Norman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bradley Bradley | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
| Spencer Spencer | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| Bryce H | 2 | 0 | 1 | 0 | 0 | 0 | .846 |
| Kevin Bryne | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty Hevener | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jaylen Jaylen | 2 | 1 | 1 | 0 | 0 | 1 | .846 |
| Jack Bryne | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Cason | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Christian Christian | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tucker Cason | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Joe | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Brendan Brendan | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 21 | 2 | 4 | 1 | 0 | 4 | .436 |
| Batting |
| 2B: S. (Lasam) |
| RBI: D. Cason |
| Scoring position: 1 for 4 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Bryne | 3.2 | 23 | 16 | 15 | 0 | 1 | 0 |
| Totals | 3.2 | 23 | 16 | 15 | 0 | 1 | 0 |
|
| Ground balls-fly balls: K. Bryne 6-1 |
| Batters faced: K. Bryne 32 |
|
|
| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jayden Williams 1b | 3 | 3 | 3 | 3 | 0 | 0 | .947 |
| Hunter Brown rf | 3 | 1 | 3 | 4 | 0 | 0 | .885 |
| Walker Aldhizer 2b | 3 | 1 | 3 | 0 | 0 | 0 | .760 |
| Nicholas Lasam p | 3 | 1 | 2 | 2 | 0 | 0 | .600 |
| Eric Reed 3b | 3 | 0 | 0 | 0 | 0 | 1 | .519 |
| Trevor Wills ss | 3 | 1 | 1 | 1 | 0 | 0 | .560 |
| Andrew Dotson cf | 3 | 3 | 3 | 1 | 0 | 0 | .692 |
| Spencer Glass lf | 3 | 2 | 3 | 2 | 0 | 0 | .696 |
| David Oakes | 2 | 0 | 1 | 3 | 0 | 0 | .526 |
| Ciniya Crawford | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| Paul Lacey | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Justin McWoter | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Cassidy Sadonis c | 2 | 2 | 1 | 0 | 0 | 0 | .400 |
| Totals | 32 | 16 | 23 | 16 | 0 | 1 | .637 |
| Batting |
| 2B: J. Williams 3 (Bryne); S. Glass (Bryne); C. Crawford (Bryne); T. Wills (Bryne) |
| RBI: J. Williams 3, H. Brown 4, N. Lasam 2, T. Wills, A. Dotson, S. Glass 2, D. Oakes 3 |
| 2-out RBI: J. Williams 2, H. Brown, D. Oakes 2 |
| Scoring position: 11 for 16 |
| Team LOB: 5 |
|
| Fielding |
| E: W. Aldhizer, T. Wills, S. Glass |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Lasam | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 |
|
| Ground balls-fly balls: N. Lasam 10-1 |
| Batters faced: N. Lasam 21 |
|
|