| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown p | 3 | 3 | 3 | 3 | 0 | 0 | .912 |
| Jayden Williams 1b | 3 | 2 | 2 | 1 | 0 | 0 | .852 |
| Nicholas Lasam rf | 3 | 3 | 3 | 3 | 0 | 0 | .727 |
| Walker Aldhizer 2b | 3 | 3 | 3 | 2 | 0 | 0 | .765 |
| Andrew Dotson cf | 3 | 2 | 2 | 3 | 0 | 1 | .676 |
| Trevor Wills ss | 3 | 3 | 3 | 3 | 0 | 0 | .697 |
| Eric Reed 3b | 3 | 1 | 3 | 5 | 0 | 0 | .714 |
| Spencer Glass lf | 3 | 0 | 2 | 1 | 0 | 1 | .643 |
| Ciniya Crawford | 2 | 0 | 1 | 0 | 0 | 1 | .600 |
| David Oakes | 2 | 0 | 0 | 0 | 0 | 2 | .440 |
| Paul Lacey | 2 | 1 | 1 | 0 | 0 | 0 | .421 |
| Justin McWoter | 2 | 2 | 2 | 0 | 0 | 0 | .625 |
| Cassidy Sadonis c | 2 | 1 | 2 | 0 | 0 | 0 | .538 |
| Totals | 34 | 21 | 27 | 21 | 0 | 5 | .679 |
| Batting |
| 2B: J. Williams (Bryne); E. Reed (Bryne); W. Aldhizer (Bryne) |
| 3B: E. Reed (Bryne); T. Wills (Bryne) |
| S: C. Sadonis |
| RBI: H. Brown 3, J. Williams, N. Lasam 3, W. Aldhizer 2, A. Dotson 3, T. Wills 3, E. Reed 5, S. Glass |
| 2-out RBI: N. Lasam, A. Dotson 2, T. Wills, E. Reed |
| Scoring position: 16 for 19 |
| Team LOB: 5 |
|
| Fielding |
| E: H. Brown, W. Aldhizer, T. Wills 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 4.0 | 6 | 6 | 4 | 0 | 4 | 0 |
| Totals | 4.0 | 6 | 6 | 4 | 0 | 4 | 0 |
|
| Ground balls-fly balls: H. Brown 6-2 |
| Batters faced: H. Brown 22 |
|
|
| BLUE RIDGE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bryce Norman | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Bradley Bradley | 2 | 2 | 1 | 0 | 0 | 0 | .533 |
| Spencer Spencer | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| Bryce H | 2 | 1 | 2 | 1 | 0 | 0 | .933 |
| Kevin Bryne | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| Ty Hevener | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jaylen Jaylen | 2 | 0 | 1 | 2 | 0 | 0 | .800 |
| Jack Bryne | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Dylan | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Christian Christian | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Tucker Tucker | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 22 | 6 | 6 | 5 | 0 | 4 | .500 |
| Batting |
| RBI: B. H, K. Bryne 2, J. 2 |
| 2-out RBI: J. |
| Scoring position: 4 for 11 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Bryne | 2.2 | 27 | 21 | 21 | 0 | 5 | 0 |
| Totals | 2.2 | 27 | 21 | 21 | 0 | 5 | 0 |
|
| Ground balls-fly balls: K. Bryne 2-0 |
| Batters faced: K. Bryne 34 |
|
|