| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown p | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| Nicholas Lasam sf | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| Jayden Williams 1b | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| Walker Aldhizer 2b | 3 | 3 | 3 | 5 | 0 | 0 | 1.000 |
| Andrew Dotson cf | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Eric Reed 3b | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Trevor Wills ss | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Spencer Glass lf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Ciniya Crawford | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Cassidy Sadonis c | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Paul Lacey | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| David Oakes | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Totals | 28 | 21 | 23 | 18 | 0 | 2 | .821 |
| Batting |
| 2B: H. Brown (Joe); T. Wills 2 (Joe); W. Aldhizer (Joe); A. Dotson (Joe); E. Reed (Joe); C. Sadonis (Joe) |
| 3B: N. Lasam (Joe); W. Aldhizer (Joe) |
| RBI: N. Lasam, J. Williams, W. Aldhizer 5, A. Dotson, E. Reed, T. Wills 2, S. Glass, C. Sadonis 2, P. Lacey 2, D. Oakes 2 |
| 2-out RBI: N. Lasam, W. Aldhizer, T. Wills 2 |
| Scoring position: 15 for 19 |
| Team LOB: 0 |
|
| Baserunnning |
| SB: N. Lasam (Home off Joe/Unknown) |
|
| Fielding |
| E: J. Williams |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 3.0 | 11 | 6 | 6 | 0 | 3 | 0 |
| Totals | 3.0 | 11 | 6 | 6 | 0 | 3 | 0 |
|
| Ground balls-fly balls: H. Brown 4-1 |
| Batters faced: H. Brown 19 |
|
|
| BLUE RIDGE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bryce Norman | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Kevin Bryne | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bradley Bradley | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Bryce Humphries | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Spencer Spencer | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Ty Hevener | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| Jaylen Jaylen | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Dylan Dylan | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Jack Bryne | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Christian Christian | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tucker Tucker | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Joe | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 19 | 6 | 11 | 6 | 0 | 3 | .579 |
| Batting |
| 2B: J. (Brown) |
| RBI: B. Humphries, T. Hevener 2, J., D., J. Bryne |
| 2-out RBI: T. Hevener 2, J., D., J. Bryne |
| Scoring position: 6 for 9 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|