| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Walker Aldhizer 2b | 3 | 1 | 1 | 0 | 0 | 2 | .643 |
| Hunter Brown p | 2 | 1 | 2 | 1 | 0 | 0 | .889 |
| Jayden Williams 1b | 2 | 1 | 1 | 1 | 0 | 0 | .850 |
| Nicholas Lasam sf | 2 | 1 | 2 | 0 | 0 | 0 | .654 |
| Spencer Glass lf | 2 | 2 | 1 | 1 | 0 | 0 | .625 |
| Andrew Dotson cf | 2 | 1 | 2 | 3 | 0 | 0 | .704 |
| Trevor Wills ss | 2 | 0 | 1 | 1 | 0 | 1 | .577 |
| Ciniya Crawford rf | 2 | 0 | 1 | 0 | 0 | 1 | .600 |
| David Oakes | 2 | 0 | 1 | 0 | 0 | 0 | .524 |
| Eric Reed 3b | 2 | 2 | 2 | 0 | 0 | 0 | .643 |
| Justin McWoter | 2 | 0 | 2 | 2 | 0 | 0 | .591 |
| Cassidy Sadonis c | 2 | 0 | 1 | 0 | 0 | 1 | .409 |
| Paul Lacey | 2 | 0 | 0 | 0 | 0 | 2 | .267 |
| Totals | 27 | 9 | 17 | 9 | 0 | 7 | .627 |
| Batting |
| 2B: J. Williams (Moose); E. Reed (Moose) |
| RBI: H. Brown, J. Williams, S. Glass, A. Dotson 3, T. Wills, J. McWoter 2 |
| 2-out RBI: A. Dotson, T. Wills |
| Scoring position: 6 for 10 |
| Team LOB: 6 |
|
| Fielding |
| E: W. Aldhizer, H. Brown, J. Williams, S. Glass, E. Reed, C. Sadonis |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 4.0 | 12 | 7 | 4 | 0 | 3 | 0 |
| Totals | 4.0 | 12 | 7 | 4 | 0 | 3 | 0 |
|
| Ground balls-fly balls: H. Brown 7-0 |
| Batters faced: H. Brown 24 |
|
|
| DODGERS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Matthew Matthew | 2 | 1 | 2 | 1 | 0 | 0 | .750 |
| Anthony Anthony | 2 | 1 | 1 | 0 | 0 | 0 | .750 |
| Gage Gage | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Tyler Tyler | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| Trevor Trevor | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jesse Jesse | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| Isaiah Isaiah | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Preston Preston | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Morgan Morgan | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| Cameron Cameron | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Sarah Sarah | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Nick | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moose Moose | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Totals | 24 | 7 | 12 | 4 | 0 | 3 | .442 |
| Batting |
| 2B: I. (Brown) |
| RBI: M., T., I., C. |
| 2-out RBI: M., T., C. |
| Scoring position: 4 for 11 |
| Team LOB: 5 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|