| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Eric Reed | 3 | 1 | 1 | 0 | 0 | 2 | .600 |
| Hunter Brown | 3 | 2 | 2 | 1 | 0 | 1 | .789 |
| Jayden Williams 1b | 3 | 2 | 3 | 4 | 0 | 0 | 1.000 |
| Andrew Dotson c | 3 | 2 | 2 | 1 | 0 | 1 | .684 |
| Spencer Glass | 3 | 1 | 3 | 1 | 0 | 0 | .750 |
| Walker Aldhizer 2b | 3 | 2 | 3 | 0 | 0 | 0 | .667 |
| Trevor Wills p | 2 | 2 | 1 | 3 | 0 | 0 | .529 |
| Nicholas Lasam 1b | 2 | 2 | 2 | 1 | 0 | 0 | .529 |
| David Oakes | 2 | 1 | 2 | 2 | 0 | 0 | .615 |
| Ciniya Crawford | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| Cassidy Sadonis | 2 | 2 | 1 | 0 | 0 | 0 | .412 |
| Justin McWoter | 2 | 1 | 2 | 1 | 0 | 0 | .571 |
| Paul Lacey | 2 | 1 | 2 | 0 | 0 | 0 | .444 |
| Brennin Moss | 2 | 0 | 0 | 0 | 0 | 2 | .118 |
| Totals | 34 | 19 | 26 | 14 | 0 | 6 | .595 |
| Batting |
| 2B: J. Williams 2 (Jacob); E. Reed (Jacob); N. Lasam (Jacob); C. Crawford (Jacob) |
| 3B: J. Williams (Jacob) |
| RBI: H. Brown, J. Williams 4, A. Dotson, S. Glass, T. Wills 3, N. Lasam, D. Oakes 2, J. McWoter |
| 2-out RBI: H. Brown, J. Williams 3, A. Dotson, S. Glass |
| Scoring position: 13 for 19 |
| Team LOB: 6 |
|
| Fielding |
| E: T. Wills 3 |
| DP: Williams-Dotson (Fisher off Wills) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Wills | 4.0 | 8 | 7 | 6 | 0 | 6 | 0 |
| Totals | 4.0 | 8 | 7 | 6 | 0 | 6 | 0 |
|
| Ground balls-fly balls: T. Wills 5-0 |
| Batters faced: T. Wills 21 |
|
|
| YANKEES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Austin Austin | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Dalton Dalton | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Clayton Clayton | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Hunter Hunter | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Fisher Fisher | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
| Brandon Brandon | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Tavion Tavion | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Noah Noah | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Adam | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zane Zane | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Ryan | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Taeshon Taeshon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dylan Dylan | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jacob Jacob | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 21 | 7 | 8 | 7 | 0 | 6 | .381 |
| Batting |
| 2B: D. (Wills); H. (Wills) |
| RBI: D. 2, C., H., F. 2, B. |
| Scoring position: 4 for 9 |
| Team LOB: 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|