| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown p | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Nicholas Lasam sf | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Jayden Williams 1b | 3 | 2 | 2 | 3 | 0 | 1 | .667 |
| Walker Aldhizer 2b | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Andrew Dotson cf | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| Eric Reed 3b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Trevor Wills ss | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Spencer Glass lf | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 |
| Cassidy Sadonis c | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Ciniya Crawford | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Paul Lacey rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Oakes | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Totals | 29 | 16 | 19 | 14 | 0 | 6 | .655 |
| Batting |
| 2B: N. Lasam 2 (Taeshon); D. Oakes (Taeshon); A. Dotson (Taeshon); E. Reed (Taeshon); T. Wills (Taeshon); J. Williams (Taeshon) |
| 3B: S. Glass 2 (Taeshon); H. Brown (Taeshon) |
| RBI: N. Lasam 3, J. Williams 3, W. Aldhizer 2, A. Dotson, T. Wills, S. Glass 3, C. Sadonis |
| 2-out RBI: W. Aldhizer, T. Wills, S. Glass 3, C. Sadonis |
| Scoring position: 11 for 13 |
| Team LOB: 1 |
|
| Fielding |
| E: J. Williams, T. Wills |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 4.0 | 12 | 8 | 6 | 0 | 4 | 0 |
| Totals | 4.0 | 12 | 8 | 6 | 0 | 4 | 0 |
|
| Ground balls-fly balls: H. Brown 7-1 |
| Batters faced: H. Brown 24 |
|
|
| YANKEES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Austin Austin | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Dalton Dalton | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Clayton Clayton | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Fisher Fisher | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| Hunter Hunter | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Brandon | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Zane Zane | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Tavion Tavion | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Dylan Dylan | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Noah Noah | 2 | 0 | 2 | 3 | 0 | 0 | 1.000 |
| Adam Adam | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jacob Jacob | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Taeshon Taeshon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 24 | 8 | 12 | 6 | 0 | 4 | .500 |
| Batting |
| 2B: C. (Brown); B. (Brown) |
| 3B: F. (Brown) |
| RBI: C. 2, F., N. 3 |
| 2-out RBI: C. 2, F., N. 3 |
| Scoring position: 6 for 10 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|