| KBL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Mason Mason | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Julian Julian | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jakob Jakob | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| Logan Logan | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tre Tre | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Dylan Dylan | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Ryan Ryan | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Talijah Talijah | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michael Michael | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Cheyanne Cheyanne | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
| Trinity Trinity | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trevor Trevor | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 22 | 8 | 8 | 6 | 0 | 6 | .364 |
| Batting |
| 2B: T. 2 (Brown) |
| RBI: J. 2, D., M., C. 2 |
| 2-out RBI: M., C. 2 |
| Scoring position: 4 for 9 |
| Team LOB: 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| M. | 2.1 | 27 | 22 | 21 | 0 | 2 | 0 |
| Totals | 2.1 | 27 | 22 | 21 | 0 | 2 | 0 |
|
| Ground balls-fly balls: M. 0-0 |
| Batters faced: M. 30 |
|
|
| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown p | 3 | 3 | 3 | 0 | 0 | 0 | .903 |
| Jayden Williams 1b | 3 | 3 | 3 | 3 | 0 | 0 | .917 |
| Nicholas Lasam sf | 3 | 3 | 3 | 3 | 0 | 0 | .700 |
| Walker Aldhizer 2b | 3 | 3 | 3 | 2 | 0 | 0 | .742 |
| Andrew Dotson cf | 3 | 3 | 2 | 3 | 0 | 0 | .677 |
| Spencer Glass lf | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
| Trevor Wills ss | 3 | 3 | 3 | 0 | 0 | 0 | .667 |
| Ciniya Crawford | 3 | 2 | 2 | 3 | 0 | 1 | .625 |
| Eric Reed 3b | 3 | 1 | 3 | 3 | 0 | 0 | .688 |
| David Oakes | 2 | 0 | 1 | 1 | 0 | 1 | .522 |
| Justin McWoter | 0 | 0 | 0 | 0 | 0 | 0 | .550 |
| Cassidy Sadonis c | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| Paul Lacey | 2 | 1 | 2 | 0 | 0 | 0 | .471 |
| Totals | 30 | 22 | 27 | 18 | 0 | 2 | .676 |
| Batting |
| 2B: J. Williams (Mason); W. Aldhizer (Mason); E. Reed (Mason); A. Dotson (Mason) |
| RBI: J. Williams 3, N. Lasam 3, W. Aldhizer 2, A. Dotson 3, C. Crawford 3, E. Reed 3, D. Oakes |
| 2-out RBI: J. Williams, N. Lasam, A. Dotson 2, C. Crawford, E. Reed 2 |
| Scoring position: 15 for 18 |
| Team LOB: 1 |
|
| Fielding |
| E: H. Brown 2, T. Wills |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 4.0 | 8 | 8 | 5 | 0 | 6 | 0 |
| Totals | 4.0 | 8 | 8 | 5 | 0 | 6 | 0 |
|
| Ground balls-fly balls: H. Brown 4-1 |
| Batters faced: H. Brown 22 |
|
|