| KBL |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Mason Mason | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Jakob Jakob | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Julian Julian 3b | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
| Tre Tre | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Logan Logan | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| Michael Michael | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Dylan Dylan | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Ryan Ryan | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Talijah Talijah | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Cheyanne Cheyanne lf | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Trevor Trevor | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Totals | 30 | 11 | 10 | 7 | 0 | 1 | .333 |
| Batting |
| 2B: D. (Brown) |
| RBI: M., J. 2, D., R. 2, C. |
| 2-out RBI: R. |
| Scoring position: 8 for 19 |
| Team LOB: 4 |
|
| Fielding |
| DP: Julian |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown p | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| Nicholas Lasam sf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jayden Williams 1b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Walker Aldhizer 2b | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Andrew Dotson cf | 3 | 2 | 3 | 2 | 0 | 0 | 1.000 |
| Eric Reed 3b | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| Trevor Wills ss | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Spencer Glass rf | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Ciniya Crawford lf | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Cassidy Sadonis c | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Paul Lacey | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| David Oakes | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 30 | 12 | 18 | 11 | 0 | 6 | .600 |
| Batting |
| 2B: A. Dotson 2 (Trevor); S. Glass (Trevor); J. Williams (Trevor); W. Aldhizer (Trevor); T. Wills (Trevor) |
| RBI: H. Brown, J. Williams, A. Dotson 2, E. Reed, T. Wills, S. Glass 2, C. Crawford, P. Lacey 2 |
| 2-out RBI: J. Williams, A. Dotson |
| Scoring position: 11 for 16 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: W. Aldhizer (2nd off Trevor/Unknown) |
|
| Fielding |
| E: H. Brown, N. Lasam, J. Williams 2, W. Aldhizer, E. Reed, T. Wills |
| DP: Williams Aldhizer (Dylan off Brown), Aldhizer (Jakob off Brown) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 5.0 | 10 | 11 | 6 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 11 | 6 | 0 | 1 | 0 |
|
| Ground balls-fly balls: H. Brown 10-2 |
| Batters faced: H. Brown 30 |
|
|