| NATIONALS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Kavon Kavon | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Devon Devon | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Tyler Tyler | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Jacob G | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Eston Eston | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Koty Koty | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Jacob D | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Teagan Teagan | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Lee Lee | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Justice Justice | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Brittany Brittany | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Whitney Whitney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 23 | 4 | 10 | 4 | 0 | 7 | .435 |
| Batting |
| 2B: K. (Lasam); L. (Lasam); J. G (Lasam) |
| RBI: J. G 2, L. 2 |
| 2-out RBI: J. G 2, L. |
| Scoring position: 5 for 13 |
| Team LOB: 7 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown rf | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Nicholas Lasam p | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| Jayden Williams 1b | 3 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| Walker Aldhizer 2b | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Andrew Dotson cf | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| Eric Reed 3b | 3 | 1 | 3 | 4 | 0 | 0 | 1.000 |
| Trevor Wills ss | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Spencer Glass lf | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| Ciniya Crawford | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Cassidy Sadonis c | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Paul Lacey | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| David Oakes | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 14 | 22 | 13 | 0 | 5 | .733 |
| Batting |
| 2B: J. Williams 2 (Whitney); E. Reed (Whitney); T. Wills (Whitney); N. Lasam (Whitney); A. Dotson (Whitney) |
| RBI: N. Lasam, J. Williams 3, A. Dotson 2, E. Reed 4, T. Wills, S. Glass 2 |
| 2-out RBI: N. Lasam, J. Williams, A. Dotson 2, E. Reed 3, T. Wills, S. Glass 2 |
| Scoring position: 9 for 11 |
| Team LOB: 5 |
|
| Fielding |
| E: T. Wills |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| N. Lasam | 4.0 | 10 | 4 | 4 | 0 | 7 | 0 |
| Totals | 4.0 | 10 | 4 | 4 | 0 | 7 | 0 |
|
| Ground balls-fly balls: N. Lasam 5-0 |
| Batters faced: N. Lasam 23 |
|
|