| YANKEES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Austin Austin | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Adam Adam | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Clayton Clayton | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Fisher Fisher | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Hunter Hunter | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dalton Dalton | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Zane Zane | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Tavion Tavion | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Dylan Dylan | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 |
| Noah Noah | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Jacob Jacob | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Taeshon Taeshon | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 25 | 7 | 14 | 5 | 0 | 2 | .560 |
| Batting |
| 2B: Z. (Brown) |
| 3B: T. (Brown) |
| RBI: T. 2, D. 3 |
| Scoring position: 7 for 14 |
| Team LOB: 6 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| HH |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Hunter Brown p | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Nicholas Lasam sf | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Jayden Williams 1b | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| Walker Aldhizer 2b | 3 | 1 | 3 | 6 | 0 | 0 | 1.000 |
| Andrew Dotson cf | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| Eric Reed 3b | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Trevor Wills ss | 3 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| Spencer Glass lf | 3 | 0 | 3 | 2 | 0 | 0 | 1.000 |
| Ciniya Crawford | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cassidy Sadonis c | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Paul Lacey rf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Totals | 30 | 16 | 24 | 16 | 0 | 4 | .800 |
| Batting |
| 2B: T. Wills (Taeshon); C. Sadonis (Taeshon); N. Lasam (Taeshon); S. Glass (Taeshon) |
| 3B: W. Aldhizer (Taeshon); T. Wills (Taeshon) |
| HR: W. Aldhizer (Taeshon); E. Reed 2 (Taeshon); A. Dotson (Taeshon) |
| RBI: J. Williams 2, W. Aldhizer 6, A. Dotson, E. Reed 3, T. Wills, S. Glass 2, C. Sadonis |
| 2-out RBI: J. Williams, W. Aldhizer 2 |
| Scoring position: 8 for 11 |
| Team LOB: 4 |
|
| Fielding |
| E: H. Brown 3 |
| DP: Williams (Hunter off Brown), Aldhizer Williams (Austin off Brown) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. Brown | 4.0 | 14 | 7 | 7 | 0 | 2 | 0 |
| Totals | 4.0 | 14 | 7 | 7 | 0 | 2 | 0 |
|
| Ground balls-fly balls: H. Brown 5-1 |
| Batters faced: H. Brown 25 |
|
|