|
|
| ASTROS |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Eric Custard lf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Brandon Shafer | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Nick Walton ss | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Hunter Lilly | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| Jacob Quick sf | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Clayton Painter | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Tanner Wright | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dan Misantone | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Layton Culbertson | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Brandon Adkins | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Blake Doughty | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jeremiah Moyer | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 23 | 7 | 11 | 7 | 0 | 10 | .478 |
| Batting |
| 2B: C. Painter 2 (Aldhizer); E. Custard (Aldhizer); J. Quick (Aldhizer) |
| RBI: E. Custard, H. Lilly, J. Quick, C. Painter 2, D. Misantone 2 |
| 2-out RBI: E. Custard, C. Painter, D. Misantone 2 |
| Scoring position: 5 for 9 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|